A full screen version and a text version is also available as well a direct feed into this Weather App. If you are still lucky enough to have FLASH enabled on your browser, then we have a really great live version available in Full Screen here and yes, those wind dials really do move to show you the strength and direction of the wind as it’s happening. Our station went live (full details are here) in February 2006, so as well as the current weather we have plenty of historical analyses as well as other weather and travel related trackers – scroll below or explore the menus above.
Avge^ | Actual | Diff | |
Jan21 | 4.5C | 3.8C | -0.7°C |
Feb21 | 4.5C | 5.1C | +0.6°C |
Mar21 | 6.8C | 6.8C | 0.0°C |
Apr20 | 9.0C | 10.7C | +1.7°C |
May20 | 12.3C | 13.3C | +1.0°C |
Jun20 | 15.3C | 15.9C | +0.6°C |
Jul20 | 17.6C | 17.1C | -0.5°C |
Aug20 | 17.2C | 18.4C | +1.2°C |
Sep20 | 14.5C | 14.6C | +0.1°C |
Oct20 | 11.1C | 10.7C | -0.4°C |
Nov20 | 7.2C | 8.6C | +1.4°C |
Dec20 | 4.8C | 5.4C | +0.6°C |
12mos | 10.4C | 10.9C | +0.5°C |
2020^ | 10.4C | 11.2C | +0.8°C |
2019^ | 10.4C | 10.7C | +0.3°C |
2018^ | 10.4C | 11.0C | +0.6°C |
2017^ | 10.4C | 10.8C | +0.4°C |
2016^ | 10.4C | 10.5C | +0.1°C |
2015^ | 10.4C | 10.7C | +0.3°C |
2014^ | 10.4C | 11.2C | +0.8°C |
2013^ | 10.4C | 9.9C | -0.5°C |
2012^ | 10.4C | 10.0C | -0.4°C |
2011* | 10.3C | 11.1C | +0.8°C |
2010* | 10.3C | 9.3C | -1.0°C |
2009* | 10.3C | 10.2C | -0.1°C |
2008* | 10.3C | 10.2C | -0.1°C |
2007* | 10.3C | 10.6C | +0.3°C |
^1981-2010 for Farnborough
*1971-2000 for Wisley
Avge^ | Actual | Diff | |
Jan21 | 68mm | 71mm | +5% |
Feb21 | 49mm | 32mm | -34% |
Mar21 | 50mm | 28mm | -45% |
Apr20 | 49mm | 41mm | -15% |
May20 | 52mm | 2mm | -97% |
Jun20 | 46mm | 28mm | -39% |
Jul20 | 45mm | 21mm | -52% |
Aug20 | 53mm | 89mm | +68% |
Sep20 | 57mm | 20mm | -64% |
Oct20 | 79mm | 145mm | +83% |
Nov20 | 74mm | 48mm | -35% |
Dec20 | 69mm | 82mm | +18% |
12mos | 691mm | 607mm | -12% |
2020^ | 691mm | 703mm | +2% |
2019^ | 691mm | 735mm | +6% |
2018^ | 691mm | 624mm | -10% |
2017^ | 691mm | 623mm | -10% |
2016^ | 691mm | 613mm | -11% |
2015^ | 691mm | 669mm | -3% |
2014^ | 691mm | 1,053 | +52% |
2013^ | 691mm | 728mm | +5% |
2012^ | 691mm | 825mm | +19% |
2011* | 647mm | 523mm | -19% |
2010* | 647mm | 542mm | -16% |
2009* | 647mm | 667mm | +3% |
2008* | 647mm | 547mm | -15% |
2007* | 647mm | 698mm | +8% |
^1981-2010 Farnborough
*1971-2000 for Wisley
Weather UK and Wider
Wide selection of weather forecasts for Crondall covering next few hours to next 7 days, just click here
Weather Webcams and Videos
Live Streaming Video over Meadow towards 5th Green Oak Park Village Golf Course, just click here

Time lapse videos of Crondall Weather over the last 3 hours and yesterday, just click here
Extreme Weather Videos from Around the World, just click here